<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nu Scientific</title>
	<atom:link href="http://www.nuscientific.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nuscientific.com.au</link>
	<description>Medical Detection Equipment</description>
	<lastBuildDate>Sat, 17 Mar 2012 05:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>▪ Register for Canberra Users Group Meeting 2012</title>
		<link>http://www.nuscientific.com.au/latest-updates/canberra-users-group-meeting-2012</link>
		<comments>http://www.nuscientific.com.au/latest-updates/canberra-users-group-meeting-2012#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:42:14 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=743</guid>
		<description><![CDATA[CANBERRA’s Annual Users’ Group Meeting will be held 18-22 June 2012,  at the Gaylord Opryland Resort &#38; Convention Center in Nashville, Tennessee USA. This group meeting provides a professional forum where CANBERRA users and CANBERRA personnel exchange valuable information on products, services and applications. The meeting is open to all users and prospective users of CANBERRA products [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/743.gif&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>CANBERRA’s Annual Users’ Group Meeting will be held 18-22 June 2012,  at the Gaylord Opryland Resort &amp; Convention Center in Nashville, Tennessee USA.</p>
<p>This group meeting provides a professional forum where CANBERRA users and CANBERRA personnel exchange valuable information on products, services and applications. The meeting is open to all users and prospective users of CANBERRA products and services.</p>
<p><a href="http://www.canberra.com/usergrp/2012/default.asp" target="_blank">Click here for information on how to register </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/latest-updates/canberra-users-group-meeting-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>▪ Bio-Scout Detects Radioactivity in Foods</title>
		<link>http://www.nuscientific.com.au/latest-updates/bio-scout-detects-radioactivity-in-foods</link>
		<comments>http://www.nuscientific.com.au/latest-updates/bio-scout-detects-radioactivity-in-foods#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:26:23 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=734</guid>
		<description><![CDATA[Bio-Scout Detects Radioactivity in Foods in supermarkets, at wholesalers, at producers, in restaurants, at home, in laboratories. Click here to read more]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/734.png&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Bio-Scout Detects Radioactivity in Foods in supermarkets, at wholesalers, at producers, in restaurants, at home, in laboratories.</p>
<p><a title="Bio-Scout Detects Radioactivity in Foods" href="http://www.nuscientific.com.au/wp-content/uploads/2010/01/Bio-Scout_Infosheet_Draft_OperationInfo.pdf" target="_blank">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/latest-updates/bio-scout-detects-radioactivity-in-foods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>▪ CANBERRA Introduces EcoGamma™-G Environmental Gamma Radiation Monitor</title>
		<link>http://www.nuscientific.com.au/latest-updates/canberra-introduces-ecogamma%e2%84%a2-g-environmental-gamma-radiation-monitor</link>
		<comments>http://www.nuscientific.com.au/latest-updates/canberra-introduces-ecogamma%e2%84%a2-g-environmental-gamma-radiation-monitor#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:42:35 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=639</guid>
		<description><![CDATA[CANBERRA is pleased to announce the EcoGamma™-G environmental gamma radiation monitor, designed to operate in the most extreme conditions with unsurpassed accuracy, range and stability. EcoGamma-g incorporates CANBERRA’s unique “Time To Count” technique to provide excellent accuracy and linearity through its 10 nSv/hr to 10 Sv/hr, H*10 compliant, 30 keV to 3.0 MeV operating range. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/639.gif&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>CANBERRA is pleased to announce the EcoGamma™-G environmental gamma radiation monitor, designed to operate in the most extreme conditions with unsurpassed accuracy, range and stability. EcoGamma-g incorporates CANBERRA’s unique “Time To Count” technique to provide excellent accuracy and linearity through its 10 nSv/hr to 10 Sv/hr, H*10 compliant, 30 keV to 3.0 MeV operating range.</p>
<p><a href="http://www.canberra.com/pdf/News/EcoGamma-g.pdf" target="_blank">Click here to read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/latest-updates/canberra-introduces-ecogamma%e2%84%a2-g-environmental-gamma-radiation-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>▪ Colibri®: Comprehensive Features Video</title>
		<link>http://www.nuscientific.com.au/latest-updates/colibri-comprehensive-features-video</link>
		<comments>http://www.nuscientific.com.au/latest-updates/colibri-comprehensive-features-video#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:25:20 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=631</guid>
		<description><![CDATA[Colibri® is a comprehensive health physics instrument that performs numerous radioprotection daily duties, view the comprehensive features video. Features - H*(10) dose rate equivalent measurement from background up to 10 Sv/h (1000 rem/h)Multiple CSP™ probe host controller - Mapping applications with GPS, Barcode or RFID reader - Multiple usability levels via profile and user management [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/631.jpg&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Colibri® is a comprehensive health physics instrument that performs numerous radioprotection daily duties, <a href="http://www.canberra.com/literature/438439.asp" target="_blank">view the comprehensive features video. </a></p>
<p><strong>Features</strong><br />
- H*(10) dose rate equivalent measurement from background up to 10 Sv/h (1000 rem/h)Multiple CSP™ probe host controller<br />
- Mapping applications with GPS, Barcode or RFID reader<br />
- Multiple usability levels via profile and user management<br />
- Easy data transfer and instrument setup with standard PC web browser<br />
- Background subtraction mode<br />
- Timer/Scaler for better MDA<br />
- Large data storage<br />
- Traceability: When, How, Who, Where for each record<br />
- Wired or wireless probe connection<br />
- Large control buttons to accommodate use with gloves<br />
- Large color touch screen<br />
- Easy to read display in all light conditions<br />
- Waterproof to 1 meter depth<br />
- Rechargeable batteries with no memory effect<br />
- Always visible dose-rate display for better user safety<br />
- Standard Bluetooth® headset connection<br />
- Loud (adjustable) alarm and vibrator<br />
- Free and easy to upgrade software via PC connection</p>
<p><a href="http://www.canberra.com/products/438203.asp" target="_blank">Click here for more information and to download the Data Sheet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/latest-updates/colibri-comprehensive-features-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>▪ Public Safety Through Food Chain Monitoring</title>
		<link>http://www.nuscientific.com.au/latest-updates/public-safety-through-food-chain-monitoring</link>
		<comments>http://www.nuscientific.com.au/latest-updates/public-safety-through-food-chain-monitoring#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:13:26 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[Latest Updates]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=619</guid>
		<description><![CDATA[Following a nuclear accident in which material is released from reactor containment into the surrounding area, there are several mechanisms for radionuclides to enter the food chain. These are primarily through (a) airborne contamination and gases being washed out of the atmosphere by rain and entering freshwater systems, the soil and adhering to vegetation, (b) [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/619.jpg&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Following a nuclear accident in which material is released from reactor containment into the surrounding area, there are several mechanisms for radionuclides to enter the food chain. These are primarily through (a) airborne contamination and gases being washed out of the atmosphere by rain and entering freshwater systems, the soil and adhering to vegetation, (b) seepage from the reactor containment into local soil and groundwater and (in the case of reactors close to the coast) (c) leakage into the ocean. This can result in contaminated meats via animal grazing or contaminated feed. For lactating animals this can also lead to contaminated dairy products. There may be contamination of crops, fruits and vegetables either through foliar transfer from the leaves to throughout the plant or from the soil through the root. Leakage into oceans can result in contaminated seafood.</p>
<p>In response to this threat to public health, several food monitoring solutions are now available to provide assurance that the levels of radioactivity in foods are below safe levels (as defined by government health organizations).</p>
<p><a href="http://www.canberra.com/products/radiological_food_monitoring/" target="_blank">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/latest-updates/public-safety-through-food-chain-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANBERRA</title>
		<link>http://www.nuscientific.com.au/news-page/canberra</link>
		<comments>http://www.nuscientific.com.au/news-page/canberra#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:56:00 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[News Page]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=593</guid>
		<description><![CDATA[CANBERRA Industries is the world’s leading supplier of analytical instruments, systems and services for radiation detection and monitoring, providing measurement solutions for safety and security for over 40 years. Latest news from CANBERRA]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/593.jpg&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>CANBERRA Industries is the world’s leading supplier of analytical instruments, systems and services for radiation detection and monitoring, providing measurement solutions for safety and security for over 40 years.<br />
<a href="http://www.canberra.com" target="_blank">Latest news from CANBERRA </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/news-page/canberra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius-5</title>
		<link>http://www.nuscientific.com.au/health-physics-environmental-monitoring/sirius-5-2</link>
		<comments>http://www.nuscientific.com.au/health-physics-environmental-monitoring/sirius-5-2#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:52:28 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[Health Physics/ Environmental Monitoring]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=588</guid>
		<description><![CDATA[CANBERRA’s Sirius-5 provides the ultimate in user-friendly operation and thorough, reliable detection of external contamination on the hands and feet of personnel working in nuclear environments. Depending on your monitoring needs, Sirius monitors are designed to use either plastic scintillator (TPS) gasless detectors or patented low flow proportional detectors (LFP-579). Download Data Sheet]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/588.jpg&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>CANBERRA’s Sirius-5 provides the ultimate in user-friendly operation and thorough, reliable detection of external contamination on the hands and feet of personnel working in nuclear environments. Depending on your monitoring needs, Sirius monitors are designed to use either plastic scintillator (TPS) gasless detectors or patented low flow proportional detectors (LFP-579).<br />
<span id="more-588"></span><a href="http://www.canberra.com/pdf/Products/Sirius-5-SS-C38918.pdf" target="_blank"><br />
Download Data Sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/health-physics-environmental-monitoring/sirius-5-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPA4T: Multiparameter TOF System</title>
		<link>http://www.nuscientific.com.au/multichannel-analyzers-mcas/mpa4t-multiparameter-tof-system</link>
		<comments>http://www.nuscientific.com.au/multichannel-analyzers-mcas/mpa4t-multiparameter-tof-system#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:22:06 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[Multichannel Analyzers (MCAs)]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=571</guid>
		<description><![CDATA[ The MPA4T is a combination of a high resolution Multistop TOF System (1 START, 5 STOPS, 54 bit dynamic range) with a Multiparameter Data Acquisition System (4 or 8 channels). 100 ps per time bin, multiple-event time digitizer (TDC). Click here to view specifications]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/571.jpg&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p> The MPA4T is a combination of a high resolution Multistop TOF System (1 START, 5 STOPS, 54 bit dynamic range) with a Multiparameter Data Acquisition System (4 or 8 channels). 100 ps per time bin, multiple-event time digitizer (TDC).<br />
<span id="more-571"></span></p>
<p><a href="http://www.fastcomtec.com/products/product-lines/multiparameter-multichannel-analyzers/mpa4t.html" target="_blank">Click here to view specifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/multichannel-analyzers-mcas/mpa4t-multiparameter-tof-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAD-Pro 5 Personal Air Sampler</title>
		<link>http://www.nuscientific.com.au/radon-aerosols/rad-pro-5-personal-air-sampler</link>
		<comments>http://www.nuscientific.com.au/radon-aerosols/rad-pro-5-personal-air-sampler#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:09:48 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Radon & Aerosols]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=567</guid>
		<description><![CDATA[The RADeCO RAD-Pro 5 is an industry leader in back-pressure performance, reliability and ease-of-use. This pump offers flow rates up to 5 LPM respectively. And thanks to several advanced features, this pump overcomes the main causes of sampling errors – saving you time and money. The air flow display holds calibration for 30 days, even [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/567.jpg&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The RADeCO RAD-Pro 5 is an industry leader in back-pressure performance, reliability and ease-of-use. This pump offers flow rates up to 5 LPM respectively. And thanks to several advanced features, this pump overcomes the main causes of sampling errors – saving you time and money. The air flow display holds calibration for 30 days, even with atmospheric changes. While RADeCO air sampling pumps are known for their strength, the back-pressure capabilities of the RAD-Pro 5 are the highest in the industry for any personal sampling pump.<br />
<span id="more-567"></span></p>
<p><a href="http://www.radecoinc.com/index.php?option=com_content&amp;view=article&amp;id=81&amp;Itemid=228" target="_blank">Click here to view specifications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/radon-aerosols/rad-pro-5-personal-air-sampler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SARAD A²M 4000</title>
		<link>http://www.nuscientific.com.au/radon-aerosols/sarad-a%c2%b2m4000</link>
		<comments>http://www.nuscientific.com.au/radon-aerosols/sarad-a%c2%b2m4000#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:05:15 +0000</pubDate>
		<dc:creator>@nuscientific</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Radon & Aerosols]]></category>

		<guid isPermaLink="false">http://www.nuscientific.com.au/?p=564</guid>
		<description><![CDATA[The A²M 4000 is the very first portable and battery powered instrument that combines various types of detectors and components, for almost any measurement task in the field of radiation protection.  The handy and robust NaJ(TI) detector is connected to the unit via a 10m long cable, so that it can be positioned flexibly in relation [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.nuscientific.com.au/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/564.gif&amp;w=50&amp;h=50&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The A²M 4000 is the very first portable and battery powered instrument that combines various types of detectors and components, for almost any measurement task in the field of radiation protection.  The handy and robust NaJ(TI) detector is connected to the unit via a 10m long cable, so that it can be positioned flexibly in relation to the source. Thanks to the big detector volume, even small sources can be detected.<br />
<span id="more-564"></span></p>
<p><a href="The A2M4000 is the very first portable and battery powered instrument that combines various types of detectors and components for almost any measurement task in the field of radiation protection." target="_blank">Download Datasheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuscientific.com.au/radon-aerosols/sarad-a%c2%b2m4000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

